We provide end-to-end maintenance, fabrication, construction, and support services—executed with precision, safety, and operational excellence.
We support oil & gas operations across selected regions through reliable engineering, technical and operational services, delivering consistent quality and safety performance.
Selected contracts delivered for onshore and offshore operations, consistently aligned with safety, quality, and schedule commitments.
| No | Contract / Project Name | Brief description of the service provided | Year | Type of Service | Client | Total Manhour | Status |
|---|---|---|---|---|---|---|---|
| 1 | Proposed Sub-contract Rates for Provision of Onshore & Offshore Manpower, Tools & Equipment, Consumables, and Cost-Plus Materials & Services. | Service contract to support Provision of Maintenance, Construction and Modification Services for PM3-CAA and PM-305. | 2020-2025 | Offshore Maintenance, Construction and Modification (MCM) | Tanjung Offshore Services Sdn Bhd | 3,889,956 | Completed |
| 2 | Proposed Sub-contract Rates for Provision of Onshore & Offshore Manpower, Tools & Equipment, Consumables, and Cost-Plus Materials & Services. | Service contract to support Onshore Fabrication, Offshore Hook-Up and Commissioning for Infill Flowlines. | 2020-2024 | Hook-up and Commissioning | Tanjung Offshore Services Sdn Bhd | 632,007 | Completed |
| 3 | Proposed Rates for the Provision of Onshore and Offshore Services. | Service contract to support Provision of Topside Construction and Maintenance Services (TCMS) Topside Blasting and Painting Services (TBPS). | 2021-2024 | Offshore Maintenance, Construction and Modification (MCM) | Tanjung Offshore Services Sdn Bhd | 2,211,142 | Completed |
| 4 | Provision of Site Survey for LQ Rectification. | Service contract to support Provision of Site Survey for LQ Rectification. | 2023 | Offshore Maintenance, Construction and Modification (MCM) | E&P O&M Service Sdn Bhd | 264 | Completed |
| 5 | Provision Of Manpower, Materials, Equipment, Tools and Consumables For Rectification Works of Living Quarter (LQ) Onboard FPSO Berantai. | Service contract to support Provision of Manpower, Materials, Equipment, Tools and Consumables for Rectification Works of Living Quarter (LQ) Onboard FPSO Berantai. | 2023-2025 | Offshore Maintenance, Construction and Modification (MCM) | E&P O&M Service Sdn Bhd / EPOMS Sdn Bhd | 37,308 | completed |
| 6 | Provision of Manpower Supply Services. | Service contract to support Provision of Engineering, Preparation, Removal and Disposal (ERPD) Service for South Angsi Alpha (SAA) Facilities Decommissioning Project. | 2023-2024 | Offshore Modification & Retrofits | Tanjung Offshore Services Sdn Bhd | 50,068 | Completed |
| 7 | Provision Of Manpower Supply for Maintenance, Construction, and Modification (MCM) Works for Petronas Carigali Sdn Bhd – Peninsular Malaysia Asset. | Service contract to support Provision of Manpower Supply for Maintenance, Construction, and Modification (MCM) Works for Petronas Carigali Sdn Bhd – Peninsular Malaysia Asset. | 2023-2024 | Offshore Maintenance, Construction and Modification (MCM) | Petronas Carigali Sdn Bhd | 39,604 | Completed |
| 8 | Provision of CKX Inlet Separator Rectification Work- Repair and Fabrication of Diffuser for CKX-V-2051 And CKX-V-2001 And rental of Rated Blind Flanges (PR1200003600). | Services contract for Provision of CKX Inlet Separator Rectification Work- Repair and Fabrication of Diffuser for CKX-V-2051 And CKX-V-2001 And rental of Rated Blind Flanges (PR1200003600). | 2024-2025 | Offshore Maintenance, Construction and Modification (MCM) | Carigali Hess Operating Company Sdn Bhd | 5,000 | Completed |
| 9 | Letter of Award in Relation to Provision of Manpower, Construction and Maintenance Package (the Project). | Service contract to support Provision of Pan-Malaysia Offshore Maintenance, Construction, Modification (MCM) and Hook-Up & Commissioning (HUC) Services (Package B). | 2024-2029 | Offshore Maintenance, Construction and Modification (MCM) | Tanjung Offshore Services Sdn Bhd | 272,877 | Ongoing |
| 10 | Letter of Award in Relation to Provision of Manpower, Construction and Maintenance Package for CHOC MCM. | Service contract to support Letter of Award in Relation to Provision of Manpower, Construction and Maintenance Package for CHOC MCM. | 2025-2028 | Offshore Maintenance, Construction and Modification (MCM) | Tanjung Offshore Services Sdn Bhd | 535,882 | Ongoing |
| 11 | PPTSB PCARGO TURNAROUND- Provision of Manpower, materials, Consumables, Equipment and Facilities necessary for Special Coating Rubber Lining for Equipment A24304-S43. | Provision of Manpower, Materials, Consumables, Equipment and Facilities necessary for Special Coating Rubber Lining for Equipment A24304-S43. | 2025 | Onshore Maintenance Service | UBF Maintenance Sdn Bhd | 500 | Completed |
| 12 | Provision of Maintenance, Construction And Modification Services for PM3-CAA. | Letter of Award for Provision of Maintenance, Construction And Modification Services for PM3-CAA. | 2025-2030 | Offshore Maintenance, Construction and Modification (MCM) | Hibiscus Oil & Gas Malaysia Limited | 1,248 | Ongoing |
We provide engineering, technical, and operational services to support safe, efficient, and reliable oil and gas operations. Our experienced team is committed to delivering quality solutions that meet industry standards, regulatory requirements, and client expectations.
Providing engineering and technical support for upstream and downstream oil & gas facilities.
Supporting safe and efficient operations through strong HSE practices and experienced personnel.
Delivering reliable services that meet client expectations and project requirements.
Successfully executing projects with a focus on safety, quality and timely completion.